EPA 1633APFAS - Water Analysis Test Kit, 40-Analyte
Analytes
40
Base price
$459.95
EPA Method 1633A

Test soil or biosolids by EPA Method 1633A, which identifies 40 common PFAS analytes. This process follows EPA Method 1633A by adhering to all required steps and quality control measures set forth by the EPA. This kit includes everything you need to confidently collect and return your samples to our analytical lab.
Test soil or biosolids by EPA Method 1633A, which identifies 40 common PFAS analytes. This process follows EPA Method 1633A by adhering to all required steps and quality control measures set forth by the EPA. This kit includes everything you need to confidently collect and return your samples to our analytical lab.
Note: If NFDHA is a necessary analyte for a project, samples must be extracted within three days of collection due to the analyte's instability.
Our PFAS reports examine analytes measured in parts per trillion (ppt). Results are provided based on Limits of Qualification (LOQ). Each LOQ represents the lowest concentration of a substance that can be reliably measured with acceptable accuracy and precision. The report image shown is only an example as the content (and results) will vary by test.

| # | Analyte | Abbrev. | CAS# |
|---|---|---|---|
| 1 | Perfluorobutanoic acid | PFBA | 375-22-4 |
| 2 | Perfluoropentanoic acid | PFPeA | 2706-90-3 |
| 3 | Perfluorohexanoic acid | PFHxA | 307-24-4 |
| 4 | Perfluoroheptanoic acid | PFHpA | 375-85-9 |
| 5 | Perfluorooctanoic acid | PFOA | 335-67-1 |
| 6 | Perfluorononanoic acid | PFNA | 375-95-1 |
| 7 | Perfluorodecanoic acid | PFDA | 335-76-2 |
| 8 | Perfluoroundecanoic acid | PFUnA | 2058-94-8 |
| 9 | Perfluorododecanoic acid | PFDoA | 307-55-1 |
| 10 | Perfluorotridecanoic acid | PFTrDA | 72629-94-8 |
| 11 | Perfluorotetradecanoic acid | PFTeDA | 376-06-7 |
| 12 | Perfluorobutanesulfonic acid | PFBS | 375-73-5 |
| 13 | Perfluoropentanesulfonic acid | PFPeS | 2706-91-4 |
| 14 | Perfluorohexanesulfonic acid | PFHxS | 355-46-4 |
| 15 | Perfluoroheptanesulfonic acid | PFHpS | 375-92-8 |
| 16 | Perfluorooctanesulfonic acid | PFOS | 1763-23-1 |
| 17 | Perfluorononanesulfonic acid | PFNS | 68259-12-1 |
| 18 | Perfluorodecanesulfonic acid | PFDS | 335-77-3 |
| 19 | Perfluorododecanesulfonic acid | PFDoS | 79780-39-5 |
| 20 | 1H,1H,2H,2H-Perfluorohexane sulfonic acid | 4:2FTS | 757124-72-4 |
| 21 | 1H,1H,2H,2H-Perfluorooctane sulfonic acid | 6:2FTS | 27619-97-2 |
| 22 | 1H,1H,2H,2H-Perfluorodecane sulfonic acid | 8:2FTS | 39108-34-4 |
| 23 | Perfluorooctanesulfonamide | PFOSA | 754-91-6 |
| 24 | N-methyl perfluorooctanesulfonamide | NMeFOSA | 31506-32-8 |
| 25 | N-ethyl perfluorooctanesulfonamide | NEtFOSA | 4151-50-2 |
| 26 | N-methyl perfluorooctanesulfonamidoacetic acid | NMeFOSAA | 2355-31-9 |
| 27 | N-ethyl perfluorooctanesulfonamidoacetic acid | NEtFOSAA | 2991-50-6 |
| 28 | N-methyl perfluorooctanesulfonamidoethanol | NMeFOSE | 24448-09-7 |
| 29 | N-ethyl perfluorooctanesulfonamidoethanol | NEtFOSE | 1691-99-2 |
| 30 | Hexafluoropropylene oxide dimer acid | HFPO-DA | 13252-13-6 |
| 31 | 4,8-Dioxa-3H-perfluorononanoic acid | ADONA | 919005-14-4 |
| 32 | Perfluoro-3-methoxypropanoic acid | PFMPA | 377-73-1 |
| 33 | Perfluoro-4-methoxybutanoic acid | PFMBA | 863090-89-5 |
| 34 | Nonafluoro-3,6-dioxaheptanoic acid | NFDHA | 151772-58-6 |
| 35 | 9-Chlorohexadecafluoro-3-oxanonane-1-sulfonic acid | 9Cl-PF3ONS | 756426-58-1 |
| 36 | 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid | 11Cl-PF3OUdS | 763051-92-9 |
| 37 | Perfluoro(2-ethoxyethane)sulfonic acid | PFEESA | 113507-82-7 |
| 38 | 3-Perfluoropropyl propanoic acid | 3:3FTCA | 356-02-5 |
| 39 | 2H,2H,3H,3H-Perfluorooctanoic acid | 5:3FTCA | 914637-49-3 |
| 40 | 3-Perfluoroheptyl propanoic acid | 7:3FTCA | 812-70-4 |
Options at checkout · Optional
IMPORTANT SHIPPING NOTES:
** Samples must return to the lab on ice within 48 hours, shipped Monday-Wednesday (2nd Day or Next Day) or Thursday (Next Day only).
Kit activation is required in order to ensure your results are accurately processed and posted. The process is simple. Start here!
Activate
EPA 1633AAnalytes
40
Base price
$459.95
EPA Method 1633A
EPA 1633AAnalytes
40
Base price
$549.95
EPA Method 1633A
PFASAnalytes
40
Base price
$799.95
DOD Labs internally-validated method
PFASAnalytes
5
Base price
$199.95
validated LCMS method